Here is the weekly NAIA Volleyball Top 25 ranking for the week of Aug. 17, 2021, presented by Emerald Quest:
| Rank | Team | Record | Previous | 
| 1 | Missouri Baptist | 0-0 | 1 | 
| 2 | Jamestown | 0-0 | 2 | 
| 3 | Midland | 0-0 | 3 | 
| 4 | Park (Mo.) | 0-0 | 4 | 
| 5 | Concordia (Neb.) | 0-0 | 5 | 
| 6 | Dordt | 0-0 | 6 | 
| 7 | Grand View | 0-0 | 7 | 
| 8 | Eastern Oregon | 0-0 | 8 | 
| 9 | Northwestern (Iowa) | 0-0 | 9 | 
| 10 | Westmont | 0-0 | 10 | 
| 11 | Viterbo | 6-0 | – | 
| 12 | IU Kokomo | 0-0 | 11 | 
| 13 | Indiana Wesleyan | 0-0 | 13 | 
| 14 | Oklahoma City | 0-0 | 14 | 
| 15 | Central Methodist | 0-0 | 15 | 
| 16 | Ottawa (Kan.) | 0-0 | 17 | 
| 17 | Providence (Mont.) | 0-0 | 18 | 
| 18 | Bethel (Ind.) | 3-1 | – | 
| 19 | Marian | 0-0 | 19 | 
| 20 | Lindsey Wilson | 0-0 | 20 | 
| 21 | Reinhardt | 0-0 | 21 | 
| 22 | IU East | 0-0 | 22 | 
| 23 | Olivet Nazarene | 0-0 | 23 | 
| 24 | Corban | 0-0 | 24 | 
| 25 | Bellevue | 0-0 | 25 | 
Dropped out: No. 12 Keiser, No. 16 Ave Maria